Mesa Air Group Reports First Quarter Fiscal 2022 Results
Financial Summary:
- Q1 pre-tax loss of
$18.4 million , net loss of$14.3 million or$(0.40) per diluted share. - Q1 adjusted net loss1 of
$9.3 million or$(0.26) per diluted share.
Fiscal Year Q1 Results:
Mesa’s Q1 FY22 results reflect a net loss of
Outside of our core regional operation, we continue to move forward with some of our important strategic initiatives. We are taking delivery of our third 737-400F aircraft this month. We also remain invested in electric aircraft companies Archer Aviation and
Fiscal Q1 details:
Revenue in Q1 2022 was
Mesa’s Adjusted EBITDA1 for Q1 2022 was
Operationally, the Company ran a controllable completion factor of 97.2% for American and 98.3% for United during Q1 2022. This is compared to a controllable completion factor of 99.8% for American and 100.0% for United during Q1 2021. This excludes cancellations due to weather and air traffic control.
With respect to a total completion factor that includes all cancellations, Mesa reported a total completion factor of 95.8% for American and 97.6% for United during Q1 2022. This is compared to a total completion factor of 98.3% for American and 99.4% for United during Q1 2021.
1 See Reconciliation of non-GAAP financial measures
Liquidity and Capital Resources:
Mesa ended the quarter at
Fleet:
For the three months ended
Below is our current and future fleet plan by partner and fleet type:
Fiscal Year 2021 | Fiscal Year 2022 | |||||||
Fleet Plan | Q1 (Dec '20) | Q2 (Mar '21) | Q3 (Jun '21) | Q4 (Sep '21) | Q1 (Dec '21) | Q2 (Mar '22) | Q3 (Jun '22) | |
Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | ||
E-175 – UA | 72 | 76 | 80 | 80 | 80 | 80 | 80 | |
CRJ-700 – UA | 8 | - | - | - | - | - | - | |
CRJ-900 – AA | 54 | 45 | 45 | 40 | 40 | 40 | 40 | |
737-400F – DHL | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
Sub-total | 136 | 123 | 127 | 122 | 122 | 123 | 123 | |
CRJ-700 Leased | - | 6 | 12 | 14 | 17 | 20 | 20 | |
CRJ-700 to be Leased | ||||||||
to Third party | 12 | 14 | 8 | 6 | 3 | - | - | |
CRJ-900 Spares/Parked | 10 | 19 | 19 | 24 | 24 | 24 | 24 | |
CRJ-200 Spares/Parked | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total Fleet | 159 | 163 | 167 | 167 | 167 | 168 | 168 |
Mesa Air Group will host a conference call with analysts on
A recorded version will be available on Mesa's website approximately two hours after the call for approximately 14 days.
1Reconciliation of non-GAAP financial measures
Although these financial statements are prepared in accordance with accounting principles generally accepted in the
1Reconciliation of GAAP versus Non-GAAP Disclosures
(In thousands, except for per diluted share) (Unaudited)
Three Months Ended |
Three Months Ended |
||||||||||||||||||||
Income (Loss) Before Taxes | Income Tax (Expense)/ Benefit | Net Income (Loss) | Net Income (Loss) per Diluted Share | Income Before Taxes | Income Tax (Expense)/ Benefit | Net Income | Net Income per Diluted Share | ||||||||||||||
GAAP Income (Loss) | $ | (18,386 | ) | 4,112 | (14,274 | ) | $ | (0.40 | ) | $ | 18,939 | (4,821 | ) | 14,118 | $ | 0.39 | |||||
Adjustments (1) | (950 | ) | (950 | ) | $ | (0.03 | ) | ||||||||||||||
Loss on Investments, |
|||||||||||||||||||||
Net (2) | 6,462 | (1,470 | ) | 4,992 | $ | 0.14 | |||||||||||||||
Adjusted Income | |||||||||||||||||||||
(Loss) | (11,924 | ) | 2,642 | (9,282 | ) | $ | (0.26 | ) | 17,989 | (4,821 | ) | 13,168 | $ | 0.36 | |||||||
Interest Expense | 7,930 | 9,082 | |||||||||||||||||||
Interest Income | (51 | ) | (126 | ) | |||||||||||||||||
Depreciation and Amortization | 21,028 | 20,470 | |||||||||||||||||||
Adjusted EBITDA | 16,983 |
47,415 |
|||||||||||||||||||
Aircraft Rent | 9,586 | 10,048 | |||||||||||||||||||
Adjusted EBITDAR | $ | 26,569 | $ | 57,463 |
(1) | Includes adjustment for gain on extinguishment of debt of |
(2) | Includes losses resulting from changes in the fair value of the Company's investments in equity securities of |
About Mesa Air Group, Inc.
Headquartered in
Forward-Looking Statements
Certain statements contained in this press release that are not historical facts contain forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, that are subject to the “safe harbor” created by those sections. Forward-looking statements can be identified by the use of words such as “estimate,” “anticipate,” “expect,” “believe,” “intend,” “may,” “will,” “should,” “seek,” “approximate” or “plan,” or the negative of these words and phrases or similar words or phrases. Forward-looking statements, by their nature, involve estimates, projections, goals, forecasts and assumptions and are subject to risks and uncertainties that could cause actual results or outcomes to differ materially from those expressed in the forward-looking statements. For more information on risk factors for
Condensed Consolidated Statements of Operations
(In thousands, except per share amounts) (Unaudited)
Three Months Ended |
||||||||
2021 | 2020 | |||||||
Operating revenues: | ||||||||
Contract revenue | $ | 136,894 | $ | 127,158 | ||||
Pass-through and other revenue | 10,863 | 23,213 | ||||||
Total operating revenues | 147,757 | 150,371 | ||||||
Operating expenses: | ||||||||
Flight operations | 47,598 | 36,964 | ||||||
Fuel | 1,257 | 390 | ||||||
Maintenance | 58,981 | 52,864 | ||||||
Aircraft rent | 9,586 | 10,048 | ||||||
Aircraft and traffic servicing | 715 | 901 | ||||||
General and administrative | 12,578 | 13,073 | ||||||
Depreciation and amortization | 21,028 | 20,470 | ||||||
Government grant recognition | — | (11,311 | ) | |||||
Total operating expenses | 151,743 | 123,399 | ||||||
Operating income (loss) | (3,986 | ) | 26,972 | |||||
Other income (expense), net: | ||||||||
Interest expense | (7,930 | ) | (9,082 | ) | ||||
Interest income | 51 | 126 | ||||||
Loss on investments, net | (6,462 | ) | — | |||||
Other income (expense), net | (59 | ) | 923 | |||||
Total other (expense), net | (14,400 | ) | (8,033 | ) | ||||
Income (loss) before taxes | (18,386 | ) | 18,939 | |||||
Income tax expense (benefit) | (4,112 | ) | 4,821 | |||||
Net income (loss) | $ | (14,274 | ) | $ | 14,118 | |||
Net income (loss) per share attributable to common shareholders | ||||||||
Basic | $ | (0.40 | ) | $ | 0.40 | |||
Diluted | $ | (0.40 | ) | $ | 0.39 | |||
Weighted-average common shares outstanding | ||||||||
Basic | 35,963 | 35,531 | ||||||
Diluted | 35,963 | 36,647 | ||||||
Condensed Consolidated Balance Sheets
(In thousands, except shares) (Unaudited)
ASSETS | ||||||
CURRENT ASSETS: | ||||||
Cash and cash equivalents | $ | 102,332 | $ | 120,517 | ||
Restricted cash | 3,350 | 3,350 | ||||
Receivables, net | 2,919 | 3,167 | ||||
Expendable parts and supplies, net | 25,206 | 24,467 | ||||
Prepaid expenses and other current assets | 4,488 | 6,885 | ||||
Total current assets | 138,295 | 158,386 | ||||
Property and equipment, net | 1,157,922 | 1,151,891 | ||||
Intangible assets, net | 6,537 | 6,792 | ||||
Lease and equipment deposits | 8,249 | 6,808 | ||||
Operating lease right-of-use assets | 88,469 | 93,100 | ||||
Deferred heavy maintenance, net | 3,271 | 3,499 | ||||
Other assets | 31,752 | 36,121 | ||||
TOTAL ASSETS | $ | 1,434,495 | $ | 1,456,597 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
CURRENT LIABILITIES: | ||||||
Current portion of long-term debt and finance leases | $ | 111,059 | $ | 111,710 | ||
Current portion of deferred revenue | 5,528 | 6,298 | ||||
Current maturities of operating leases | 26,935 | 32,652 | ||||
Accounts payable | 62,933 | 61,476 | ||||
Accrued compensation | 7,638 | 12,399 | ||||
Other accrued expenses | 36,283 | 33,657 | ||||
Total current liabilities | 250,376 | 258,192 | ||||
NONCURRENT LIABILITIES: | ||||||
Long-term debt and finance leases, excluding current portion | 547,409 | 539,700 | ||||
Noncurrent operating lease liabilities | 34,405 | 33,991 | ||||
Deferred credits | 3,721 | 3,934 | ||||
Deferred income taxes | 65,716 | 69,940 | ||||
Deferred revenue, net of current portion | 24,788 | 28,202 | ||||
Other noncurrent liabilities | 33,606 | 34,591 | ||||
Total noncurrent liabilities | 709,645 | 710,358 | ||||
Total liabilities | 960,021 | 968,550 | ||||
STOCKHOLDERS' EQUITY: | ||||||
Preferred stock of no par value, 5,000,000 shares authorized; no shares issued and outstanding | — | — | ||||
Common stock of no par value and additional paid-in capital, 125,000,000 shares authorized; 35,963,984 (2022) and 35,958,759 (2021) shares issued and outstanding, and 4,899,497 (2022) and 4,899,497 (2021) warrants issued and outstanding | 257,073 | 256,372 | ||||
Retained earnings | 217,401 | 231,675 | ||||
Total stockholders' equity | 474,474 | 488,047 | ||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 1,434,495 | $ | 1,456,597 | ||
Operating Highlights (unaudited)
Three months ended | ||||
2021 | 2020 | Change | ||
Available Seat Miles (thousands) | 2,104,621 | 1,670,943 | 26.0% | |
86,079 | 69,247 | 24.3% | ||
Average Stage Length (miles) | 644 | 637 | 1.1% | |
Departures | 43,447 | 35,344 | 22.9% | |
Passengers | 2,693,468 | 1,829,714 | 47.2% | |
Controllable Completion Factor* | ||||
American | 97.17% | 99.81% | -2.6% | |
United | 98.33% | 99.98% | -1.65% | |
Total Completion Factor** | ||||
American | 95.76% | 98.30% | -2.6% | |
United | 97.58% | 99.36% | -1.8% |
*Controllable Completion Factor excludes cancellations due to weather and air traffic control
**Total Completion Factor includes all cancellations
Source: Mesa Air Group, Inc.
Media
Media@mesa-air.com
Investor Relations
IR@mesa-air.com
Source: Mesa Air Group, Inc.