Mesa Air Group Reports Fourth Quarter and Fiscal Full-Year 2023 Results
Fiscal Fourth Quarter Financial Update:
- Total operating revenues of
$114.4 million - Pre-tax loss of
$31.3 million , net loss of$28.3 million or$(0.69) per diluted share - Adjusted net loss1 of
$26.4 million 2 or$(0.64) per diluted share
Developments Subsequent to Fourth Quarter End:
- Entered into agreements with United Airlines for amendments to CPA and credit agreements
- Increased block-hour rates in CPA projected to generate approximately
$63.5 million in incremental revenue over next twelve months
- Increased block-hour rates in CPA projected to generate approximately
- Sold or entered into agreements to sell excess CRJ-900 aircraft and related engines for combined gross proceeds of
$198.0 million , which has been and will be used to pay down$174.3 million in debt - Produced December block hours of 46,660, a 5% increase over the September quarter
Fiscal Fourth Quarter Results:
Total operating revenues in Q4 2023 were
Total operating expenses in Q4 2023 were
Mesa’s Q4 2023 results reflect a net loss of
Mesa’s Adjusted EBITDA1 for Q4 2023 was a
Fiscal Fourth Quarter Operating Performance:
Operationally, the Company reported a controllable completion factor of 99.5% for United during Q4 2023. This is compared to a controllable completion factor of 99.7% for United during Q4 2022. This excludes cancellations due to weather and air traffic control.
For Q4 2023, the Company’s on-time performance with 14 minutes for arrivals was 79.5%, compared to 79.0% for Q4 2022.
For Q4 2023, approximately 95.0% of the Company’s total revenue was derived from its contract with United Airlines. The Company’s CPA with United Airlines provides for 80 large (70/76 seats) jets, comprising a mix of E-175s and CRJ-900s. In Q4 2023, Mesa’s fleet mix comprised 54 E-175s and 26 CRJ-900s, as well as four 737 cargo aircraft.
Fiscal Full-Year 2023 Results:
For fiscal full-year 2023, total operating revenues were
Total operating expenses in fiscal full-year 2023 were
Mesa’s fiscal full-year 2023 results reflect a net loss of
Mesa’s Adjusted EBITDA for fiscal full-year 2023 was
Balance Sheet and Cash Flow:
Mesa ended the fourth quarter with
Conference Call Details:
About Mesa Air Group, Inc.
Headquartered in
Forward-Looking Statements
Certain statements contained in this press release that are not historical facts contain forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, that are subject to the “safe harbor” created by those sections. Forward-looking statements can be identified by the use of words such as “estimate,” “anticipate,” “expect,” “believe,” “intend,” “may,” “will,” “should,” “seek,” “approximate” or “plan,” or the negative of these words and phrases or similar words or phrases. Forward-looking statements, by their nature, involve estimates, projections, goals, forecasts and assumptions, are based on information available at the time those statements are made or management’s good faith belief as of that time with respect to future events, and are subject to risks and uncertainties that could cause actual performance, results or outcomes to differ materially from those expressed in the forward-looking statements. For more information on risk factors for
Contact:
Media
media@mesa-air.com
Investor Relations
investor.relations@mesa-air.com
1 See Reconciliation of GAAP versus non-GAAP Disclosures
2 Adjusted net loss primarily excludes
Consolidated Statements of Operations and Comprehensive (Loss) Income (In thousands, except per share amounts) (Unaudited) |
||||||||||||||||
Three Months Ended |
Twelve Months Ended |
|||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Operating revenues: | ||||||||||||||||
Contract revenue (2023-- |
$ | 94,710 | $ | 110,701 | $ | 421,298 | $ | 478,482 | ||||||||
Pass-through and other revenue | 19,656 | 14,933 | 76,767 | 52,519 | ||||||||||||
Total operating revenues | 114,366 | 125,634 | 498,065 | 531,001 | ||||||||||||
Operating expenses: | ||||||||||||||||
Flight operations | 52,041 | 43,776 | 216,748 | 177,038 | ||||||||||||
Maintenance | 54,304 | 45,898 | 199,648 | 201,930 | ||||||||||||
Aircraft rent | 418 | 8,670 | 6,200 | 36,989 | ||||||||||||
General and administrative | 9,893 | 12,416 | 48,765 | 43,966 | ||||||||||||
Depreciation and amortization | 13,299 | 19,630 | 60,359 | 81,508 | ||||||||||||
Asset Impairment | 3,392 | 132,349 | 54,343 | 171,824 | ||||||||||||
Loss/(Gain) on sale of assets | 109 | (4,723 | ) | (7,162 | ) | (4,723 | ) | |||||||||
Lease termination | — | — | — | 233 | ||||||||||||
Other operating expenses | 1,152 | 4,092 | 3,510 | 7,238 | ||||||||||||
Total operating expenses | 134,608 | 262,108 | 582,411 | 716,003 | ||||||||||||
Operating income/(loss) | (20,242 | ) | (136,474 | ) | (84,346 | ) | (185,002 | ) | ||||||||
Other income (expense), net: | ||||||||||||||||
Interest expense | (13,599 | ) | (10,523 | ) | (49,921 | ) | (35,289 | ) | ||||||||
Interest income | 18 | 22 | 146 | 139 | ||||||||||||
Unrealized gain on investments, net | 2,133 | (1,066 | ) | 5,408 | (13,715 | ) | ||||||||||
Other income (expense), net | 392 | (598 | ) | (148 | ) | (801 | ) | |||||||||
Total other expense, net | (11,056 | ) | (12,165 | ) | (44,515 | ) | (49,666 | ) | ||||||||
Income (loss) before taxes | (31,298 | ) | (148,639 | ) | (128,861 | ) | (234,668 | ) | ||||||||
Income tax expense (benefit) | (2,954 | ) | (33,003 | ) | (8,745 | ) | (51,990 | ) | ||||||||
Net income (loss) | $ | (28,344 | ) | $ | (115,636 | ) | $ | (120,116 | ) | $ | (182,678 | ) | ||||
Net income (loss) per share attributable to common shareholders | ||||||||||||||||
Basic | $ | (0.69 | ) | $ | (3.18 | ) | $ | (3.04 | ) | $ | (5.06 | ) | ||||
Diluted | $ | (0.69 | ) | $ | (3.18 | ) | $ | (3.04 | ) | $ | (5.06 | ) | ||||
Weighted-average common shares outstanding | ||||||||||||||||
Basic | 40,885 | 36,336 | 39,465 | 36,133 | ||||||||||||
Diluted | 40,885 | 36,336 | 39,465 | 36,133 | ||||||||||||
Consolidated Balance Sheets (In thousands, except shares) (Unaudited) |
||||||||
2023 |
2022 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 32,940 | $ | 57,683 | ||||
Restricted cash | 3,132 | 3,342 | ||||||
Receivables, net ( |
8,253 | 3,978 | ||||||
Expendable parts and supplies, net | 29,245 | 26,715 | ||||||
Assets held for sale | 57,722 | — | ||||||
Prepaid expenses and other current assets | 7,294 | 6,616 | ||||||
Total current assets | 138,586 | 98,334 | ||||||
Property and equipment, net | 698,022 | 865,254 | ||||||
Intangible assets, net | — | 3,842 | ||||||
Lease and equipment deposits | 1,630 | 6,085 | ||||||
Operating lease right-of-use assets | 9,709 | 43,090 | ||||||
Deferred heavy maintenance, net | 7,974 | 9,707 | ||||||
Assets held for sale | 12,000 | 73,000 | ||||||
Other assets | 30,546 | 16,290 | ||||||
TOTAL ASSETS | $ | 898,467 | $ | 1,115,602 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Current portion of long-term debt and finance leases ( |
$ | 163,550 | $ | 97,218 | ||||
Current portion of deferred revenue | 4,880 | 385 | ||||||
Current maturities of operating leases | 3,510 | 17,233 | ||||||
Accounts payable | 58,957 | 59,386 | ||||||
Accrued compensation | 10,008 | 11,255 | ||||||
Other accrued expenses | 27,001 | 29,000 | ||||||
Total current liabilities | 267,906 | 214,477 | ||||||
NONCURRENT LIABILITIES: | ||||||||
Long-term debt and finance leases, excluding current portion ( |
364,728 | 502,517 | ||||||
Noncurrent operating lease liabilities | 8,077 | 16,732 | ||||||
Deferred credits ( |
4,617 | 3,082 | ||||||
Deferred income taxes | 8,414 | 17,719 | ||||||
Deferred revenue, net of current portion | 16,167 | 23,682 | ||||||
Other noncurrent liabilities | 28,522 | 29,219 | ||||||
Total noncurrent liabilities | 430,525 | 592,951 | ||||||
Total liabilities | 698,431 | 807,428 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock of no par value and additional paid-in capital, 125,000,000 shares authorized; 40,940,326 (2023) and 36,376,897 (2022) shares issued and outstanding, 4,899,497 (2023) and 4,899,497 (2022) warrants issued and outstanding | 271,155 | 259,177 | ||||||
Retained earnings/(Accumulated deficit) | (71,119 | ) | 48,997 | |||||
Total stockholders' equity | 200,036 | 308,174 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 898,467 | $ | 1,115,602 | ||||
Operating Highlights(unaudited) |
|||||||||
Three months ended | |||||||||
2023 | 2022 | Change | |||||||
Available seat miles (thousands) | 990,952 | 1,399,616 | (29.2 | )% | |||||
Block hours | 44,519 | 56,333 | (21.0 | )% | |||||
Average stage length (miles) | 546 | 641 | (14.8 | )% | |||||
Departures | 24,894 | 28,904 | (13.9 | )% | |||||
Passengers | 1,517,871 | 1,825,571 | (16.9 | )% | |||||
Controllable completion factor* | |||||||||
United | 99.54 | % | 99.72 | % | (0.2 | )% | |||
Total completion factor** | |||||||||
United | 97.75 | % | 98.05 | % | (0.3 | )% | |||
*Controllable completion factor excludes cancellations due to weather and air traffic control
**Total completion factor includes all cancellations
1Reconciliation of non-GAAP financial measures
Although these financial statements are prepared in accordance with accounting principles generally accepted in the
1Reconciliation of GAAP versus non-GAAP Disclosures
(In thousands, except for per diluted share) (Unaudited)
Three Months Ended |
Three Months Ended |
||||||||||||||||||||||||
Income (Loss) Before Taxes | Income Tax (Expense) Benefit |
Net Income (Loss) | Net Income (Loss) per Diluted Share | Income (Loss) Before Taxes |
Income Tax (Expense) Benefit |
Net Income (Loss) |
Net Income (Loss) per Diluted Share | ||||||||||||||||||
GAAP income (loss) | $ | (31,298 | ) | $ | 2,954 | $ | (28,344 | ) | $ | (0.69 | ) | $ | (148,639 | ) | $ | 33,003 | $ | (115,636 | ) | $ | (3.18 | ) | |||
Adjustments(1)(2)(3)(4)(5)(6)(7)(8)(9)(10) | 1,551 | 426 | 1,977 | $ | 0.05 | 132,276 | (30,184 | ) | 102,092 | $ | 2.81 | ||||||||||||||
Adjusted income loss | (29,747 | ) | 3,380 | (26,367 | ) | $ | (0.64 | ) | (16,363 | ) | 2,819 | (13,544 | ) | $ | (0.37 | ) | |||||||||
Interest expense | 13,599 | 10,523 | |||||||||||||||||||||||
Interest income | (18 | ) | (22 | ) | |||||||||||||||||||||
Depreciation and amortization | 13,299 | 19,630 | |||||||||||||||||||||||
Adjusted EBITDA | (2,867 | ) | 13,768 | ||||||||||||||||||||||
Aircraft rent | 418 | 8,670 | |||||||||||||||||||||||
Adjusted EBITDAR | $ | (2,449 | ) | $ | 22,438 | ||||||||||||||||||||
(1) $0.4 million loss on extinguishment of debt during the three months ended
(2) $109.7 million impairment loss on asset group held and used during the three months ended
(3) $19.1 million impairment loss on held for sale accounting treatment on 18 CRJ 900 aircraft during the three months ended
(4) $4.7 million gain from sale of 10 CRJ 700/550 aircraft during the three months ended
(5) $3.2 million loss from winding down 18 CRJ 700/550 aircraft previously leased to GoJet during the three months ended
(6) $2.1 million gain and
(7) $3.7 million and
(8) $0.2 million loss on deferred financing costs related to retirement of debts during the three months ended
(9) $0.1 million net loss on the disposal of two engines and three CRJ 900 aircraft during the three months ended
(10) $0.3 million impairment true-up adjustment gain on seven CRJ 900 aircraft previously classified as held for sale during the three months ended
Twelve Months Ended |
Twelve Months Ended |
||||||||||||||||||||
Income (Loss) Before Taxes | Income Tax (Expense) Benefit | Net Income (Loss) | Net Income (Loss) per Diluted Share | Income (Loss) Before Taxes |
Income Tax (Expense) Benefit | Net Income (Loss) |
Net Income (Loss) per Diluted Share | ||||||||||||||
GAAP income (loss) | $ | (128,861 | ) | 8,745 | (120,116 | ) | $ | (3.04 | ) | $ | (234,668 | ) | 51,990 | (182,678 | ) | $ | (5.06 | ) | |||
Adjustments(1)(2)(3)(4)(5)(6)(7)(8)(9)(10) | 42,949 | (2,305 | ) | 40,644 | $ | 1.03 | 184,633 | (42,137 | ) | 142,496 | $ | 3.94 | |||||||||
Adjusted income (loss) | (85,912 | ) | 6,440 | (79,472 | ) | $ | (2.01 | ) | (50,035 | ) | 9,853 | (40,182 | ) | $ | (1.12 | ) | |||||
Interest expense | 49,921 | 35,289 | |||||||||||||||||||
Interest income | (146 | ) | (139 | ) | |||||||||||||||||
Depreciation and amortization | 60,359 | 81,508 | |||||||||||||||||||
Adjusted EBITDA | 24,222 | 66,623 | |||||||||||||||||||
Aircraft rent | 6,200 | 36,989 | |||||||||||||||||||
Adjusted EBITDAR | $ | 30,422 | $ | 103,612 | |||||||||||||||||
(1) $0.2 million lease termination expense during the fiscal year ended
(2) $0.4 million loss on debt extinguishment related to repayment of the Company's aircraft debts during the fiscal year ended
(3) $109.7 million impairment loss related to our long-lived asset group for our CRJ-900 fleet during the fiscal year ended
(4) $3.2 million loss from write off of lease incentive assets during the fiscal year ended
(5) $3.7 million and
(6) $5.4 million and
(7) $7.2 million and
(8) $46.9 million and
(9) $3.7 million impairment loss on intangible asset during the fiscal year ended
(10) $1.2 million loss on deferred financing costs related to retirement of debts during the fiscal year ended
Source: Mesa Air Group, Inc.
Source: Mesa Air Group, Inc.