Mesa Air Group Reports Third Quarter Fiscal 2021 Results
Highlights for the quarter (3-months ended
- Pre-tax income of
$5.8 million , net income of$4.3 million or$0.11 per diluted share1 - Took delivery of the last four E175LLs for a total of 80 E175s with United
- 85,162 block hours, up 169.3% year-over-year and 15.2% above last quarter
- Leased 6 additional, 12 total CRJ-700s to GoJet with 8 scheduled for future delivery
- Subsequent to quarter-end, invested in second electric aircraft company,
Heart Aerospace (“Heart”)
Mesa's Q3 2021 results reflect net income of
Mesa's Q3 2021 pre-tax income was
Mesa's Adjusted EBITDA1 for Q3 2021 was
1 See Reconciliation of non-GAAP financial measures
June quarter financial results:
Total operating revenue increased by
Total operating expense increased by
Fleet:
Substantially all of the Company’s operating revenue in the three months ended
Below is Mesa’s current and future fleet plan by partner and fleet type:
Fiscal Year 2021 | Fiscal Year 2022 | ||||||
Fleet Plan | Q1 (Dec '20) | Q2 (Mar '21) | Q3 (Jun '21) | Q4 (Sep '21) | Q1 (Dec '21) | Q2 (Mar '22) | |
Actual | Actual | Actual | Forecast | Forecast | Forecast | ||
E-175 – UA | 72 | 76 | 80 | 80 | 80 | 80 | |
CRJ-700 – UA | 8 | - | - | - | - | - | |
CRJ-900 AA | 54 | 45 | 45 | 45 | 44 | 42 | |
737-400F – DHL | 2 | 2 | 2 | 2 | 2 | 2 | |
Sub-total | 136 | 123 | 127 | 127 | 126 | 124 | |
Leased / Spares Support | |||||||
CRJ-700 Leased | - | 5 | 12 | 16 | 20 | 20 | |
CRJ-700 to be Leased to Third Party | 12 | 15 | 8 | 4 | - | - | |
CRJ-900 Spares/Storage/For Sale | 10 | 19 | 19 | 19 | 20 | 22 | |
737-400F Spares Support | - | - | - | 1 | 1 | 1 | |
CRJ-200 Storage | 1 | 1 | 1 | 1 | 1 | 1 | |
Total Fleet | 159 | 163 | 167 | 168 | 168 | 168 |
Liquidity and Capital Resources:
Mesa ended the quarter at
Forward Guidance:
($ amounts in millions) | Fiscal Year 2021 | Fiscal Year 2022 | ||||
Q1 (Dec '20) | Q2 (Mar '21) | Q3 (Jun '21) | Q4 (Sep '21) | Q1 (Dec '21) | Q2 (Mar '22) | |
Actual | Actual | Actual | Forecast | Forecast | Forecast | |
69,247 | 73,942 | 85,162 | 89,000 | 89,000 | 89,000 | |
Pass Through Maintenance | ||||||
Non-Pass Through Engine and C Check | ||||||
Deferred Revenue | ( |
( |
( |
Mesa Air Group will host a conference call with analysts on Monday, August 9th at 4:30 pm ET/
1Reconciliation of non-GAAP financial measures:
Although these financial statements are prepared in accordance with accounting principles generally accepted in the
1Reconciliation of GAAP versus Non-GAAP Disclosures
(In thousands, except for per diluted share) (Unaudited)
Three Months Ended |
Three Months Ended |
|||||||||
Income Before Taxes |
Income Tax (Expense)/ Benefit |
Net Income |
Net Income per Diluted Share |
Income Before Taxes |
Income Tax (Expense)/ Benefit |
Net Income |
Net Income per Diluted Share |
|||
GAAP Income | 3,419 | |||||||||
Interest Expense | 8,627 | 10,368 | ||||||||
Interest Income | (82) | (1) | ||||||||
Depreciation and Amortization | 20,933 | 20,635 | ||||||||
Adjusted EBITDA | 35,279 | 35,938 | ||||||||
Aircraft Rent | 9,648 | 15,582 | ||||||||
Adjusted EBITDAR | 44,927 | 51,520 | ||||||||
Nine Months Ended |
Nine Months Ended |
|||||||||
Income Before Taxes |
Income Tax (Expense)/ Benefit |
Net Income |
Net Income per Diluted Share |
Income Before Taxes |
Income Tax (Expense)/ Benefit |
Net Income |
Net Income per Diluted Share |
|||
GAAP Income | (8,236) | 22,448 | (6,359) | 16,089 | ||||||
Adjustments (1)(2) | 3,558 | (900) | 2,658 | - | - | - | - | |||
Adjusted Income | 35,877 | (9,136) | 26,741 | 22,448 | (6,359) | 16,089 | ||||
Interest Expense | 26,464 | 34,668 | ||||||||
Interest Income | (287) | (95) | ||||||||
Depreciation and Amortization | 62,108 | 61,656 | ||||||||
Adjusted EBITDA | 124,162 | 118,677 | ||||||||
Aircraft Rent | 29,688 | 39,196 | ||||||||
Adjusted EBITDAR | 153,850 | 157,873 |
(1) Includes lease termination expense of
(2) Includes adjustment for gain on extinguishment of debt of
About Mesa Air Group, Inc.
Headquartered in
Forward-Looking Statements
Certain statements contained in this press release that are not historical facts contain forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, that are subject to the “safe harbor” created by those sections. Forward-looking statements can be identified by the use of words such as “estimate,” “anticipate,” “expect,” “believe,” “intend,” “may,” “will,” “should,” “seek,” “approximate” or “plan,” or the negative of these words and phrases or similar words or phrases. Forward-looking statements, by their nature, involve estimates, projections, goals, forecasts and assumptions and are subject to risks and uncertainties that could cause actual results or outcomes to differ materially from those expressed in the forward-looking statements. For more information on risk factors for
Condensed Consolidated Statements of Operations
(In thousands, except per share amounts) (Unaudited)
Three Months Ended |
Nine Months Ended |
||||||
2021 | 2020 | 2021 | 2020 | ||||
Operating revenues: | |||||||
Contract revenue | |||||||
Pass-through and other revenue | 15,503 | 1,451 | 54,284 | 27,802 | |||
Total operating revenues | 125,157 | 73,099 | 372,808 | 437,030 | |||
Operating expenses: | |||||||
Flight operations | 41,314 | 29,664 | 115,681 | 135,199 | |||
Fuel | 234 | 146 | 822 | 504 | |||
Maintenance | 51,986 | 22,591 | 156,623 | 145,021 | |||
Aircraft rent | 9,648 | 15,582 | 29,688 | 39,196 | |||
Aircraft and traffic servicing | 682 | 538 | 2,326 | 2,938 | |||
General and administrative | 12,087 | 11,737 | 36,324 | 39,233 | |||
Depreciation and amortization | 20,933 | 20,635 | 62,108 | 61,656 | |||
Lease termination | — | — | 4,508 | — | |||
Government grant recognition | (26,101) | (43,018) | (93,379) | (43,018) | |||
Total operating expenses | 110,783 | 57,875 | 314,701 | 380,729 | |||
Operating income | 14,374 | 15,224 | 58,107 | 56,301 | |||
Other (expense) income, net: | |||||||
Interest expense | (8,627) | (10,368) | (26,464) | (34,668) | |||
Interest income | 82 | 1 | 287 | 95 | |||
Other (expense) income, net | (28) | 79 | 389 | 720 | |||
Total other (expense), net | (8,573) | (10,288) | (25,788) | (33,853) | |||
Income before taxes | 5,801 | 4,936 | 32,319 | 22,448 | |||
Income tax expense | 1,525 | 1,517 | 8,236 | 6,359 | |||
Net income | |||||||
Net income per share attributable to common shareholders | |||||||
Basic | |||||||
Diluted | |||||||
Weighted-average common shares outstanding | |||||||
Basic | 35,769 | 35,299 | 35,642 | 35,154 | |||
Diluted | 39,513 | 35,299 | 38,811 | 35,248 |
Condensed Consolidated Balance Sheets
(In thousands, except shares) (Unaudited)
2021 |
2020 |
|||
ASSETS | ||||
CURRENT ASSETS: | ||||
Cash and cash equivalents | ||||
Restricted cash | 3,352 | 3,446 | ||
Receivables, net | 4,947 | 13,712 | ||
Expendable parts and supplies, net | 24,707 | 22,971 | ||
Prepaid expenses and other current assets | 8,956 | 16,067 | ||
Total current assets | 222,360 | 155,591 | ||
Property and equipment, net | 1,164,193 | 1,212,415 | ||
Intangible assets, net | 7,102 | 8,032 | ||
Lease and equipment deposits | 8,149 | 1,899 | ||
Operating lease right-of-use assets | 97,894 | 123,251 | ||
Other assets | 25,315 | 742 | ||
TOTAL ASSETS | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
CURRENT LIABILITIES: | ||||
Current portion of long-term debt and finance leases | ||||
Current portion of deferred revenue | 6,486 | 9,389 | ||
Current maturities of operating leases | 37,058 | 43,932 | ||
Accounts payable | 52,835 | 53,229 | ||
Accrued compensation | 12,432 | 12,030 | ||
Other accrued expenses | 59,452 | 45,478 | ||
Total current liabilities | 275,991 | 353,326 | ||
NONCURRENT LIABILITIES: | ||||
Long-term debt and finance leases, excluding current portion | 585,761 | 542,456 | ||
Noncurrent operating lease liabilities | 35,007 | 62,531 | ||
Deferred credits | 4,147 | 5,705 | ||
Deferred income taxes | 72,305 | 64,275 | ||
Deferred revenue, net of current portion | 29,265 | 14,369 | ||
Other noncurrent liabilities | 27,870 | 1,409 | ||
Total noncurrent liabilities | 754,355 | 690,745 | ||
Total liabilities | 1,030,346 | 1,044,071 | ||
STOCKHOLDERS' EQUITY: | ||||
Preferred stock of no par value, 5,000,000 shares authorized; no shares issued and outstanding | — | — | ||
Common stock of no par value and additional paid-in capital, 125,000,000 shares authorized; 35,891,029 (2021) and 35,526,918 (2020) shares issued and outstanding, and 4,899,497 (2021) and 0 (2020) warrants issued and outstanding | 255,497 | 242,772 | ||
Retained earnings | 239,170 | 215,087 | ||
Total stockholders' equity | 494,667 | 457,859 | ||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
Operating Highlights (unaudited)
Three months ended | |||||
2021 | 2020 | Change | |||
Available Seat Miles (thousands) | 2,056,905 | 783,702 | 162.5% | ||
85,162 | 31,622 | 169.3% | |||
Average Stage Length (miles) | 651 | 567 | 14.8% | ||
Departures | 42,390 | 18,092 | 134.3% | ||
Passengers | 2,572,303 | 548,705 | 368.8% | ||
Controllable Completion Factor* | |||||
American | 99.42% | 100.00% | -0.6% | ||
United | 99.98% | 100.00% | -0.02% | ||
Total Completion Factor** | |||||
American | 97.57% | 78.50% | 24.3% | ||
United | 99.21% | 84.77% | 17.0% | ||
*Controllable Completion Factor excludes cancellations due to weather and air traffic control
**Total Completion Factor includes all cancellations
Source: Mesa Air Group, Inc.
Investor Relations
Investor.Relations@mesa-air.com
Source: Mesa Air Group, Inc.